Priti Prashant Size Chart
THESE ARE GARMENT MEASUREMENTS (IN INCHES)
TOP
XS | S | M | L | XL | XXL | |
Bust | 34 | 36 | 38 | 40 | 42 | 44 |
Waist | 32 | 34 | 36 | 38 | 40 | 42 |
Hips | 36 | 38 | 40 | 42 | 44 | 46 |
Shoulder | 14 | 14 | 15 | 15.5 | 16 | 17 |
Armhole | 16.5 | 17 | 17.5 | 18.5 | 19.5 | 20.5 |
Sleeve | 18 | 18 | 18 | 18 | 18 | 18 |
Length | 46 | 46 | 46 | 46 | 46 | 46 |
BOTTOM
XS | S | M | L | XL | xxl | |
Waist | Elasticated | Elasticated | Elasticated | Elasticated | Elasticated | Elasticated |
Hips | 36 | 38 | 40 | 42 | 44 | 50 |
Length | 36 | 36 | 36 | 36 | 36 | 36 |